Caring For The Customer
The "caring for the customer" rating is an aggregate score for the five parameters we survey (Service of Staff, Quality of Information, Overall Experience, Safety/Organization and Overall Impression/ Value for money). There must be a minimum of 3 traveller ratings we can average before we display a rating for the tour. We also age traveller ratings and discard any that are over twelve months old.
| Tour | From |
| Transfer Panama City Airport-Colon | USD 160 |
| Mountain and Island tour package | USD 100 |
| Day Tour Partial Canal Transit | USD 130 |
| BOCAS DEL TORO at Punta Caracol Acqua Lodge | USD 941 |
| Slow Travel in Gobernadora Island near Coiba National Park | USD 642 |
| Package Adventures in Darién | USD 715 |
| Bird Watching Rainforest Discovery Center | USD 75 |
| Panama Canal Monkey Island | USD 125 |
| Transfer Int Airport-Playa Bonita Hotel | USD 55 |
| Explore the natural wonders of Coiba island | USD 875 |
| [more tours] | |





